Precision-engineered servo voltage stabilizers — air cooled & oil cooled — from 1 KVA to 1500 KVA for industrial, residential and textile applications. Also supplying Buck Boost Transformers and Isolation Transformers.
Air Cooled
Ideal for homes, shops, small industries, and light commercial applications. Servo-motorised variac provides precise output regardless of fluctuating input. Suitable where dust and flammable particles are absent.
| Range | Input Voltage | Output |
|---|---|---|
| Range 1 | 170V – 270V | 230V ±1% |
| Range 2 | 140V – 270V | 230V ±1% |
| Range 3 | 120V – 270V | 230V ±1% |
| Range 4 | 90V – 270V | 230V ±1% |
| Range 5 | 170V – 300V | 230V ±1% |
Output Options: 220V, 230V, 240V
Air Cooled
Ideal for commercial establishments, hotels, hospitals, small industries and medium-scale manufacturing. Delivers balanced three-phase output with precision correction across all phases. Suitable up to 150 KVA in clean environments.
| Range | Input Voltage | Output |
|---|---|---|
| Range 1 | 340V – 465V | 400V ±1% |
| Range 2 | 295V – 465V | 400V ±1% |
| Range 3 | 240V – 465V | 400V ±1% |
| Range 4 | 210V – 465V | 400V ±1% |
| Range 5 | Non Standard | 400V ±1% |
Output Options: 400V, 415V, 420V
Oil Cooled
Recommended where dust and flammable particles like cotton dust or foundry dust are present. Oil cooled stabilizers are preferred even for lower capacities in such environments to prevent fire accidents and to attain trouble-free performance. Available from 1 KVA to 100 KVA.
| Range | Input Voltage | Output |
|---|---|---|
| Range 1 | 170V – 270V | 230V ±1% |
| Range 2 | 140V – 270V | 230V ±1% |
| Range 3 | 120V – 270V | 230V ±1% |
| Range 4 | 90V – 270V | 230V ±1% |
| Range 5 | 170V – 300V | 230V ±1% |
Output Options: 220V, 230V, 240V
Oil Cooled
Purpose-built for heavy-duty industrial use — textile mills, chemical plants, large factories and high-demand facilities. Oil cooling enables continuous high-load operation. Used where power capacity exceeds 60 KVA, and strongly recommended in dusty/flammable environments to prevent fire accidents. Available up to 1500 KVA.
| Range | Input Voltage | Output |
|---|---|---|
| Range 1 | 340V – 465V | 400V ±1% |
| Range 2 | 295V – 465V | 400V ±1% |
| Range 3 | 240V – 465V | 400V ±1% |
| Range 4 | 210V – 465V | 400V ±1% |
| Range 5 | Non Standard | 400V ±1% |
Output Options: 400V, 415V, 420V
Transformer
Buck Boost Transformers are used to raise (boost) or lower (buck) the supply voltage by a small percentage. They are highly efficient, compact and economical for correcting small voltage variations. Ideal for motors, lighting circuits and equipment where a slight voltage adjustment is required — an economical alternative to a full servo stabilizer.
Transformer
Isolation Transformers provide complete electrical isolation between primary and secondary windings, protecting sensitive equipment from electrical noise, surges and ground faults. Widely used in medical equipment, CNC machines, data centers, laboratory instruments and any application requiring clean, noise-free power.
Select a tab to view the complete input voltage range table for each product category.
| Range No. | Input Voltage Range | Output Voltage | Output Options |
|---|---|---|---|
| Range 1 | 170V – 270V | 230V ±1% | 220V, 230V, 240V |
| Range 2 | 140V – 270V | 230V ±1% | 220V, 230V, 240V |
| Range 3 | 120V – 270V | 230V ±1% | 220V, 230V, 240V |
| Range 4 | 90V – 270V | 230V ±1% | 220V, 230V, 240V |
| Range 5 | 170V – 300V | 230V ±1% | 220V, 230V, 240V |
| Range No. | Input Voltage Range | Output Voltage | Output Options |
|---|---|---|---|
| Range 1 | 340V – 465V | 400V ±1% | 400V, 415V, 420V |
| Range 2 | 295V – 465V | 400V ±1% | 400V, 415V, 420V |
| Range 3 | 240V – 465V | 400V ±1% | 400V, 415V, 420V |
| Range 4 | 210V – 465V | 400V ±1% | 400V, 415V, 420V |
| Range 5 | Non Standard | 400V ±1% | 400V, 415V, 420V |
| Range No. | Input Voltage Range | Output Voltage | Output Options |
|---|---|---|---|
| Range 1 | 170V – 270V | 230V ±1% | 220V, 230V, 240V |
| Range 2 | 140V – 270V | 230V ±1% | 220V, 230V, 240V |
| Range 3 | 120V – 270V | 230V ±1% | 220V, 230V, 240V |
| Range 4 | 90V – 270V | 230V ±1% | 220V, 230V, 240V |
| Range 5 | 170V – 300V | 230V ±1% | 220V, 230V, 240V |
| Range No. | Input Voltage Range | Output Voltage | Output Options |
|---|---|---|---|
| Range 1 | 340V – 465V | 400V ±1% | 400V, 415V, 420V |
| Range 2 | 295V – 465V | 400V ±1% | 400V, 415V, 420V |
| Range 3 | 240V – 465V | 400V ±1% | 400V, 415V, 420V |
| Range 4 | 210V – 465V | 400V ±1% | 400V, 415V, 420V |
| Range 5 | Non Standard | 400V ±1% | 400V, 415V, 420V |
Tight servo regulation across all load conditions
Works even under severe grid voltage variations
Automatic cut-off on extreme voltage conditions
Panel-mounted voltmeter and ammeter display
Oil-cooled recommended for dusty/flammable environments
Minimal mechanical noise for sensitive spaces
Enables direct mains operation during servicing
Accessible components and standard spare parts
Our technical team is here to guide you to the perfect solution.